Francia Napoleone I Imperatore 1807/1808 (Moneta) | |||||||
---|---|---|---|---|---|---|---|
Mint mark: Parigi-A, Perpignan-Q, Tolouse-M, Bordeaux-K, Lille-W, Tolouse Torino-U. | |||||||
Edge: *DIEU*PROTEGE LA FRANCE | |||||||
Nominal: 20 Franchi | |||||||
Material: Au 900 | |||||||
Diameter: 21 mm | |||||||
Thickness: Circa 1,3 mm mm | |||||||
Weight: 6.45 g | |||||||
Axes: Alla Francese | |||||||
Years | Cod | Mint | Symbol | Engraver | Rarity | Mintage | Images |
1807 | M-2/36-1 ![]() | Parigi | Galletto | Jean Pierre Droz | NC | 244 476 | |
1808 | M-2/36-2 | Bordeaux | - | Jean Pierre Droz | R4 | 281 | |
1808 | M-2/36-3 | Lille | Hermes | Jean Pierre Droz | R | 8 489 | |
1808 | M-2/36-4 ![]() | Parigi | Galletto | Jean Pierre Droz | C | 1 449 781 | |
1808 | M-2/36-5 | Perpignan | - | Jean Pierre Droz | R4 | 646 | |
1808 | M-2/36-7 ![]() | Torino | Cuore | Jean Pierre Droz | R4 | 1 505 | ![]() ![]() |
1808 | M-2/36-6 ![]() | Toulouse | Martello | Jean Pierre Droz | R | 22 273 | ![]() ![]() |
Total: | 1 727 451 |
There are discussions about this coin on the forum: 20 franchi 1808 torino:.